| Date | Course | TeeBox | Score | |
| Aug 28, 2010 | Barnsley Gardens | BLUE | 89 | Details |
| Aug 27, 2010 | Barnsley Gardens | BLUE | 86 | Details |
| Aug 16, 2010 | The Farm | BLUE | 87 | Details |
| Aug 04, 2010 | White Columns Country Club | FAZIO | 83 | Details |
| Jul 31, 2010 | The Frog | GOLD | 89 | Details |
| Jul 27, 2010 | The Frog | GOLD | 85 | Details |
| Jul 25, 2010 | RiverPines | BLACK | 93 | Details |
| Jul 24, 2010 | St. Marlo | BLUE | 82 | Details |
| Jul 19, 2010 | The Standard Club | BLACK | 88 | Details |
| Jul 13, 2010 | Big Canoe (Creek/Choctaw) | BLUE | 90 | Details |
| Jul 11, 2010 | RiverPines | BLACK | 86 | Details |
| Jul 10, 2010 | BridgeMill Athletic Club | MEMBER | 91 | Details |
| Jul 08, 2010 | BridgeMill Athletic Club | MEMBER | 88 | Details |
| Jun 28, 2010 | Governors Towne Club | BLUE | 83 | Details |
| Jun 05, 2010 | Legacy on Lanier Golf Club | BLACK | 85 | Details |
| Jun 02, 2010 | Woodmont | BLUE | 81 | Details |
| May 25, 2010 | Settindown Creek | SILVER | 88 | Details |
| May 22, 2010 | Alpharetta Athletic Club (West Course) | BLUE | 82 | Details |
| May 18, 2010 | Alpharetta Athletic Club (West Course) | BLUE | 89 | Details |
| May 10, 2010 | The Manor Golf & Country Club | BLUE | 92 | Details |
| May 08, 2010 | Hampton Golf Village | GOLD | 91 | Details |
| May 01, 2010 | Crystal Falls Golf Club | BLUE | 88 | Details |
| Apr 29, 2010 | Crystal Falls Golf Club | BLUE | 78 | Details |
| Apr 25, 2010 | Achasta | GOLD | 94 | Details |
| Apr 12, 2010 | Pinetree Country Club | MEDAL | 81 | Details |
| Apr 11, 2010 | RiverPines | BLACK | 78 | Details |
| Apr 10, 2010 | St. Marlo | GOLD | 91 | Details |
| Apr 04, 2010 | Woodmont | BLUE | 82 | Details |
| Mar 31, 2010 | The Legends at Chateau Elan | BLUE | 104 | Details |
| Mar 27, 2010 | Bear's Best | BLUE | 94 | Details |
| Mar 26, 2010 | Bear's Best | BLUE | 96 | Details |
| Mar 21, 2010 | RiverPines | BLACK | 82 | Details |
| Mar 15, 2010 | Achasta | BLUE | 87 | Details |
| Feb 21, 2010 | RiverPines | BLACK | 83 | Details |
| Jan 20, 2010 | Golf Club of Georgia - Creekside Course | BLUE | 88 | Details |
| Nov 17, 2009 | Pinetree Country Club | MEDAL | 90 | Details |
| Nov 14, 2009 | Bobby Jones Golf Club | BLUE | 83 | Details |
| Nov 08, 2009 | Stone Mountain (Lakemont) | BLUE | 79 | Details |
| Nov 02, 2009 | Woodmont | BLUE | 84 | Details |
| Oct 29, 2009 | Woodmont | BLACK | 95 | Details |
| Oct 24, 2009 | RiverPines | BLUE | 80 | Details |
| Oct 11, 2009 | RiverPines | BLACK | 87 | Details |
| Oct 10, 2009 | Chateau Elan Chateau Course | GREEN | 80 | Details |
| Sep 27, 2009 | RiverPines | BLACK | 80 | Details |
| Sep 26, 2009 | Stone Mountain (Stonemont) | BLUE | 90 | Details |
|
|
| Scorecard Summary |
| Barnsley Gardens (Aug 28, 2010) |
| Score: 89 |
| Fairways Hit: 8 / 14 (57.14%) | | Greens In Regulation: 4 / 18 (22.22%) | |
| Total Putts: 32 | | Putts per GIR: 1.750 |
| Sand Saves: 0 / 1 (0.00%) | | Scrambles: 2 / 14 (14.29%) | |
| Penalty Strokes: 2 |
| Hole | Par | S.I. | Distance | Score | Fairway | GIR | SandSave | Scramble | Putts | Penalties |
| 1 | 4 | 17 | 373 | 6 | Left | No | - | No | 2 | 0 |
| 2 | 4 | 13 | 356 | 5 | Hit | No | No | No | 2 | 0 |
| 3 | 3 | 15 | 175 | 5 | - | No | - | No | 2 | 0 |
| 4 | 5 | 5 | 482 | 6 | Hit | No | - | No | 2 | 0 |
| 5 | 4 | 11 | 336 | 7 | Hit | No | - | No | 2 | 0 |
| 6 | 4 | 3 | 407 | 5 | Hit | No | - | No | 2 | 0 |
| 7 | 4 | 1 | 413 | 4 | Right | Yes | - | - | 2 | 0 |
| 8 | 3 | 7 | 217 | 3 | - | Yes | - | - | 2 | 0 |
| 9 | 5 | 9 | 526 | 4 | Left | Yes | - | - | 1 | 0 |
| 10 | 5 | 8 | 535 | 5 | Hit | No | - | Yes | 1 | 0 |
| 11 | 4 | 10 | 386 | 4 | Left | Yes | - | - | 2 | 0 |
| 12 | 5 | 18 | 472 | 6 | Hit | No | - | No | 2 | 0 |
| 13 | 4 | 4 | 437 | 4 | Hit | No | - | Yes | 1 | 0 |
| 14 | 3 | 14 | 194 | 4 | - | No | - | No | 1 | 0 |
| 15 | 4 | 12 | 403 | 5 | Right | No | - | No | 2 | 0 |
| 16 | 4 | 16 | 364 | 6 | Right | No | - | No | 2 | 1 |
| 17 | 3 | 6 | 181 | 5 | - | No | - | No | 2 | 1 |
| 18 | 4 | 2 | 422 | 5 | Hit | No | - | No | 2 | 0 |
|

Par 3 Breakdown: Score = 17 (+5)
Par 4 Breakdown: Score = 51 (+11)
Par 5 Breakdown: Score = 21 (+1) |

|

|

|
|
|
| Statistics Summary |
| 09/05/2009 - 09/04/2010 |
| Number of Rounds: 45 |
| Scoring Average: 86.711 |
|
|
| Driving Accuracy: 386 / 621 (62.16%) |
| Greens In Regulation: 286 / 810 (35.31%) |
| Sand Saves: 3 / 58 (5.17%) |
| Scrambles: 85 / 524 (16.22%) |
| Putting Average: 33 |
| Putts Per GIR: 2.108 |
|
|

|

|
|